Events > Fantasy Football - November results
Fantasy Football - November results
November is over...
And the winners of the Sharp Consultancy Fantasy League monthly prizes have been announced.
Congratulations to
David Scarle from Laing O'Rourke, this months highest scoring manager in the Sheffield/Doncaster League. Our consultant Jamie Waugh visited David
yesterday to congratulate him and deliver his champagne.
Below is a round up of this months best performers.
| Position | Team | Manager | Points |
| 1 | Leicester Forest | David Scarle | 205 |
| 2 | Cool Kickers | Jess Kemp | 187 |
| 3 | Sharpe's Shooters | Tom Sharpe | 182 |
| 4 | SOODY MAGIC | Amit Sood | 180 |
| 5 | Barcelo | Derek Lindley | 177 |
| 6 | Inter AC | Andrew Coy | 177 |
| 7 | Dronfield Tuesday | Mark Cooper | 177 |
| 8 | Wingman Allstarts | Daniel Owen | 176 |
| 9 | Turnip's Blades | Chris Bingham | 171 |
| 10 | jessies rogue 11 | Mark Fitzpatrick | 167 |
Bring on December!